Learning Programme | NQF Level | US ID | Unit Standard Titles | Credits | Duration |
---|---|---|---|---|---|
General Education and Training Certificate: Adult Basic Education and Training | 1 | 71751 | A selection of the NQF 1 unit standards below, in the required combination | Min 120 | 18 Months |
English Matters - Language, Literacy and Communication in English | 1 | 119635 | Engage in a range of speaking/signing and listening interactions for a variety of purposes | 23 | 240 Hours |
1 | 119631 | Explore and use a variety of strategies to learn | 23 | 240 Hours | |
1 | 119640 | Read/View and respond to a range of text types | 23 | 240 Hours | |
1 | 119636 | Write/Sign for a variety of different purposes | 23 | 240 Hours | |
Maths Matters - Mathematics Literacy |
1 | 119373 | Describe and represent objects in terms of shape, space and measurement | 16 | 240 Hours |
1 | 119364 | Evaluate and solve data handling and probability problems within given contexts | 16 | 240 Hours | |
1 | 119362 | Work with numbers, operations with numbers and relationships between numbers | 16 | 240 Hours | |
1 | 7450 | Work with measurement in a variety of contexts | 16 | 240 Hours | |
Life Orientation Matters and Positive People - Life Orientation (Core) | 1 | 14656 | Demonstrate an understanding of sexuality and sexually transmitted infections including HIV/AIDS | 32 | 200 Hours |
1 | 14659 | Demonstrate an understanding of factors that contribute towards healthy living | 32 | 200 Hours | |
1 | 14664 | Demonstrate knowledge of diversity within different relationships in the South African society | 32 | 200 Hours | |
1 | 14569 | Demonstrate an understanding of how to participate effectively in the workplace | 32 | 200 Hours | |
1 | 14661 | Demonstrate knowledge of self in order to understand one's identity and role within the immediate community and South African society | 32 | 200 Hours | |
1 | 15092 | Plan and manage personal finances | 32 | 200 Hours | |
1 | 113966 | Identify security, safety and environmental risks in the local environment | 32 | 200 Hours | |
1 | 15091 | Plan to manage one's time | 32 | 200 Hours | |
Human and Social Sciences | 1 | 115477 | Demonstrate knowledge and understanding of the relationships between social justice, human rights and democracy | 23 | 200 Hours |
1 | 115480 | Demonstrate an understanding of diversity and change in a dynamic society | |||
1 | 115483 | Explain the relationship between society, environment and development | |||
1 | 115471 | Explain the relationship between events, time and space and the effect on society | |||
Science Matters - Natural Sciences | 1 | 7509 | Apply basic concepts and principles in the natural science | 15 | 200 Hours |
1 | 7513 | Assess the impact of scientific innovation on quality of life | |||
1 | 7508 | Conduct an investigation in the natural science | |||
1 | 7511 | Analyse how scientific skills and knowledge contribute to sustainable use of resources | |||
1 | 7507 | Demonstrate an understanding of the concept of science | |||
World of Work - Economic Management Sciences | 1 | 13999 | Demonstrate an understanding of basic accounting practice | 21 | 200 Hours |
1 | 13995 | Demonstrate an understanding of contracts and their sources | |||
1 | 13998 | Demonstrate an understanding of the principles of supply and demand and the concept production | |||
1 | 13994 | Identify and discuss different types of business and their legal implications | |||
1 | 13996 | Identify, discuss, describe and compare major economic systems with emphasis on the South African economy | |||
1 | 14001 | Demonstrate an understanding of management expertise and administrative systems | |||
Arts and Culture Matters | 1 | 7533 | Access Creative arts and cultural | 19 | 200 Hours |
1 | 7529 | Display creative and innovative knowledge, skills and creative concepts through participation in arts and culture activities | |||
1 | 7531 | Investigate the influence of the mass media on indigenous practices | |||
1 | 7525 | Reflect on and engage critically with arts experience and works from diverse groups | |||
1 | 7527 | Understand the origins and functions of South African cultures through promoting indigenous Arts and Culture forms and practices | |||
1 | 7532 | Use arts skills and cultural expression to make a economic contribution to self and society | |||
Technology Matters | 1 | 14098 | Understand and use energy in technological product and systems | 11 | 150 Hours |
1 | 14092 | Understand and apply technological knowledge and skills in systems and control | |||
1 | 14095 | Understand and apply technological knowledge and skills in structure | |||
1 | 14096 | Understand and apply technological knowledge and skills in Processes | |||
1 | 14097 | Know, select and use materials, tools and equipment safely for technological purposes | |||
World of Work: Entrepreneurship and Learn to Earn - Small, Medium and Micro Enterprises (SMME) | 1 | 10006 | Demonstrate an understanding of entrepreneurship and develop entretreneurial qualities | 17 | 150 Hours |
1 | 10007 | Identify, analyse and select business opportunities | |||
1 | 10008 | Write and present a simple business plan | |||
1 | 10009 | Demonstrate the ability to start and run a business and adapt to a changing business environment | |||
Maths Matters Modules - Mathematical Science | 1 | 7448 | Work with patterns in various contexts | 14 | 240 Hours |
1 | 7449 | Critically analyze how mathematics is used in social, political and economics relations. | |||
1 | 7452 | Describe, represent and interpret mathematicak models in different contexts | |||
1 | 7464 | Analyze cultural products and processes as representations of shape, space and time | |||
Seeds and Fields of Learning - Applied Agriculture and Agricultural Technology (Academic stream elective) | 1 | 13355 | Demonstrate an understanding of the physical and biological environment and its relationship to sustainable crop production | 20 | 200 Hours |
1 | 13356 | Assess the influence of the environment on sustainable livestock production | |||
1 | 13357 | Demonstrate an understanding of agricultural production management practices in relation to the socio-economic environment | |||
1 | 13358 | Implement and maintain the principles, systems, practices and technology applicable to an agricultural venture | |||
1 | 13354 | Demonstrate an understanding of agriculture as a challenging and applied system | |||
Health Matters and Home-based Care - Ancillary Health Care (Academic stream elective) | 1 | 119563 | Engage in basic health promotion; 8 credits | 20 | 300 Hours |
1 | 119567 | Perform basic life support and first aid procedures; 5 credits | |||
1 | 260463 | Assist the client and significant others to manage home based health care; 12 credits | |||
1 | 119559 | Demonstrate knowledge of the provision and implementation of primary health care; 10 credits | |||
1 | 119564 | Assist the community to access services in accordance with their health related human rights; 5 credits. | |||
1 | 119566 | Explain preventive measures to reduce the potential impact of disasters; 5 credits | |||
Computers at Work | 1 | 9357 | Develop and use keyboard skills to enter text; 4 credits | 23 | 80 Hours |
1 | 116932 | Operate a personal computer system; 3 credits | |||
1 | 116933 | Use a Graphical User Interface (GUI)-based presentation application to create and edit slide presentations; 3 credits | |||
1 | 116938 | Use a Graphical User Interface (GUI)-based word processor to create and edit documents; 4 credits | |||
1 | 117943 | Install a Personal Computer (PC) peripheral device, in a GUI environment; 2 credits | |||
1 | 117902 | Use generic functions in a Graphical User Interface (GUI); 4 credits | |||
1 | 117867 | Managing files in a Graphical User Interface(GUI); 3 credits | |||
National Certificate (GETC):Manufacturing, Engineering and Related Activities | 1 | 23253 | MERSETA NQF 1 qualification offered as a learnership. Full range of unit standards available for selection can be supplied to interested parties | Min 120 | 12-24 Months, dependent on ability upon entry |
National Certificate (GETC):Mining and Minerals Processes | 1 | 58267 | MQA NQF 1 qualification offered at clients accredited with the MQA. Full range of unit standards available for selection can be supplied to interested parties | Min 120 | 12-18 Months |
Foundational Learning Competencies: LLC in English |
2 | 88895 | Part qualification-compulsory component (fundamentals) of trade and occupation qualifications at NQF 2 to 4;naturally progression from AET; generic, mining industry specific or customized version available | 20 | 200 Hours |
Foundational Learning Competencies:Mathematical Literacy |
2 | 88895 | Part qualification-compulsory component (fundamentals) of trade and occupation qualifications at NQF 2 to 4;naturally progression from AET; generic, mining industry specific or customized version available | 20 | 200 Hours |
English Matters - Communications in English Level 1 | AET L1 | 119630 | Use speaking/signing and listening skills | 20 | 200 Hours |
AET L1 | 119633 | Use basic reading/receptive skills to respond to defined simple texts | 20 | 200 Hours | |
AET L1 | 119638 | Use basic writing/signing skills | 20 | 200 Hours | |
English Matters - Communications in English Level 2 | AET L2 | 119642 | Engage in speaking and listening interactions | 20 | 200 Hours |
AET L2 | 119629 | Use basic reading skills to respond to defined texts | 20 | 200 Hours | |
AET L2 | 119634 | Write/sign simple defined texts | 20 | 200 Hours | |
English Matters - Communications in English Level 3 | AET L3 | 119637 | Engage in a range of speaking/signing and listening interactions | 20 | 200 Hours |
English Matters - Communications in English Level 3 | AET L3 | 119632 | Use reading/viewing skills to respond to defined texts | 20 | 200 Hours |
English Matters - Communications in English Level 3 | AET L3 | 119639 | Write/sign defined texts | 20 | 200 Hours |
Project Literacy Also has a condensed AET English L1 course - English in 30 Weeks. Adult themed English additional language readers are available for all four AET Levels. | |||||
Maths Matters - Numeracy Level 1 | AET L1 | 119366 | Work with shape, space and measurement concepts | 10 | 200 Hours |
AET L1 | 119370 | Work with numbers, operations with numbers and relationships between numbers | 10 | 200 Hours | |
AET L1 | 119374 | Demonstrate an understanding of patterns, functions and algebra | 20 | 200 Hours | |
Maths Matters - Numeracy Level 2 | AET L2 | 119365 | Demonstrate an understanding of patterns, functions and algebra | 20 | 200 Hours |
AET L2 | 119369 | Work with shape, space and measurement | 20 | 200 Hours | |
AET L2 | 119372 | Demonstrate an understanding of data handling and probability | 20 | 200 Hours | |
AET L2 | 119378 | Work with numbers, operations with numbers and relationships between numbers | 20 | 200 Hours | |
Maths Matters - Numeracy Level 3 | AET L3 | 119363 | Apply concepts of shape, space and measurement to make decisions relative to the world around us | 20 | 200 Hours |
AET L3 | 119367 | Work with numbers, operations with numbers and relationships between numbers | 20 | 200 Hours | |
AET L3 | 119375 | Work with patterns, functions and algebra in different contexts | 20 | 200 Hours | |
Below NQF 1 | 119376 | Demonstrate an understanding and use of data handling and probability concepts | 20 | 200 Hours | |
ABC Literacy in African Languages at AET Level 1 | AET L1 | 119633 | Use basic reading skills to respond to defined simple texts | 16 | 120 Hours |
ABC Literacy in African Languages at AET Level 1 | AET L1 | 119638 | Use basic writing skills | 16 | 120 Hours |
ABC Literacy in African Languages at AET Level 2 | AET L1 | 119629 | Use basic reading skills to respond to defined texts | 14 | 120 Hours |
ABC Literacy in African Languages at AET Level 2 | AET L1 | 119634 | Write simple defined texts | 16 | 120 Hours |
Our Literacy in African Languages programme is an outcomes driven programme making use of significant educator resources and is available in all SA official languages. Adult themed level appropriate readers are available | IsiZulu; IsiXhosa; Setswana; Sesotho; Sepedi; XiTsonga; Afrikaans;Tshivenda; Ndebele;SiSwati |